Home matches (in capital letters) are played at the Team Bath Sports Training Village, unless stated, and entry is free.
| Date | Opposition | Time | Venue | Result (click to read match report) | Video |
|---|---|---|---|---|---|
| 24th September 2025 | Hartpury | 18.30 | Hartpury | Won 21-54 | |
| 1st October 2025 | LEEDS BECKETT | 18.30 | 3G Pitch, Team Bath STV | Won 44-14 | |
| 8th October 2025 | Cardiff Met | 18.30 | Cyncoed | Won 12-35 | Watch the game in full |
| 15th October 2025 | EXETER – ANNIVERSARY GAME | 18.30 | The Rec | Lost 35-38 | Watch the game in full |
| 22nd October 2025 | NOTTINGHAM | 19.00 | 3G Pitch, Team Bath STV | Won 54-22 | |
| 29th October 2025 | Loughborough | 19.00 | Rugby Rubber Crumb | Lost 43-26 | |
| 12th November 2025 | DURHAM | 18.30 | 3G Pitch, Team Bath STV | Lost 38-42 | |
| 19th November 2025 | Cardiff | 18.00 | Llanrumney | Won 14-77 | |
| 26th November 2025 | SWANSEA | 18.30 | 3G Pitch, Team Bath STV | Won 36-19 | |
| 3rd December 2025 | Leeds Beckett | 14.00 | Headingley Campus | Won 21-41 | |
| 10th December 2025 | CARDIFF MET | 18.30 | 3G Pitch, Team Bath STV | Won 29-24 | |
| 21st January 2026 | Nottingham | 19.00 | Highfields Playing Field | Won 14-29 | |
| 28th January 2026 | HARTPURY | 18.30 | 3G Pitch, Team Bath STV | Won 39-26 | |
| 4th February 2026 | Exeter | 19.45 | Sandy Park | Won 18-20 | Watch the game in full |
| 11th February 2026 | CARDIFF | 18.30 | 3G Pitch, Team Bath STV | Won 56-26 | |
| 25th February 2026 | Swansea | 18.30 | Sketty Lane | Won 17-26 | |
| 4th March 2026 | LOUGHBOROUGH | 18.30 | 3G Pitch, Team Bath STV | Won 40-31 | Watch the game in full |
| 11th March 2026 | Durham | 18.30 | Durham City RFC | Won 7-17 | Watch the game in full |
| BSR MILK CHAMPIONSHIP | |||||
| 25th March 2026 | CARDIFF (QF) | 18.30 | 3G Pitch, Team Bath STV | Won 48-30 | |
| 8th April 2026 | DURHAM (SF) | 18.30 | 3G Pitch, Team Bath STV | Won 36-20 | Watch the game in full |
| 22nd April 2026 | Loughborough (final) | 15.30 | Rodney Parade, Newport | Won 41-14 | Watch the game in full |
Final league table
| Position | Team | Played | Won | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | UNIVERSITY OF BATH | 18 | 15 | 3 | 694 | 409 | 285 | 78 |
| 2 | Loughborough | 18 | 15 | 3 | 798 | 455 | 343 | 76 |
| 3 | Exeter | 18 | 10 | 8 | 669 | 528 | 141 | 58 |
| 4 | Nottingham | 18 | 9 | 9 | 535 | 572 | -37 | 56 |
| 5 | Durham | 18 | 9 | 9 | 482 | 474 | 8 | 55 |
| 6 | Cardiff Met | 18 | 8 | 10 | 470 | 471 | -1 | 50 |
| 7 | Hartpury | 18 | 9 | 9 | 546 | 577 | -31 | 49 |
| 8 | Cardiff | 18 | 6 | 12 | 488 | 731 | -243 | 39 |
| 9 | Leeds Beckett | 18 | 6 | 12 | 405 | 574 | -169 | 35 |
| 10 | Swansea | 18 | 3 | 15 | 375 | 671 | -296 | 24 |
Click here to see the results and tables from previous BUCS Super Rugby seasons.






