Date | Opposition | Venue | Kick-off time | Result (click on scoreline to read report) | Video |
---|---|---|---|---|---|
25th September 2024 | DURHAM | Team Bath Sports Training Village | 17.00 | Won 40-27 | |
2nd October 2024 | Loughborough | Rugby Rubber Crumb | 19.00 | Lost 31-29 | |
9th October 2024 | Cardiff Met | Away | 18.30 | Won 5-33 | Watch the game in full |
16th October 2024 | HARTPURY – ANNIVERSARY GAME | The Rec | 18.30 | Drew 31-31 | Watch the game in full |
23rd October 2024 | EXETER | Team Bath Sports Training Village | 18.30 | Won 20-18 | |
30th October 2024 | Leeds Beckett | Leeds Carnegie | 14.00 | Won 19-37 | |
13th November 2024 | SWANSEA | Team Bath Sports Training Village | 18.30 | Won 57-19 | |
27th November 2024 | Durham | Durham City RFC | 18.30 | Won 27-41 | |
4th December 2024 | CARDIFF | Team Bath Sports Training Village | 18.30 | Won 59-16 | |
11th December 2024 | LOUGHBOROUGH | Team Bath Sports Training Village | 17.00 | Lost 24-47 | |
12th January 2025 | Nottingham | Leicester Forest East RFC | 18.00 | Won 32-39 | |
22nd January 2025 | CARDIFF MET | Team Bath Sports Training Village | 18.30 | Won 38-26 | |
29th January 2025 | Hartpury | Hartpury College | 18.30 | Lost 50-24 | |
5th February 2025 | Exeter | Sandy Park | 19.45 | Lost 36-24 | Watch the game in full |
12th February 2025 | LEEDS BECKETT | Team Bath Sports Training Village | 18.30 | Won 36-10 | |
26th February 2025 | Swansea | Brynmill | 18.30 | Won 14-28 | Watch the game in full |
5th March 2025 | Cardiff | Llanrumney | 18.00 | Won 12-24 | |
12th March 2025 | NOTTINGHAM | Team Bath Sports Training Village | 18.30 | Won 50-29 | |
BUCS Super Rugby Milk Championship | |||||
26th March 2025 | CARDIFF MET – QF | Team Bath Sports Training Village | 18.30 | Lost 28-35 | Watch the game in full |
Final league table
Name | Played | Won | Lost | Drew | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
Loughborough | 18 | 16 | 2 | 0 | 737 | 406 | 331 | 82 |
Hartpury | 18 | 15 | 2 | 1 | 730 | 482 | 248 | 78 |
University of Bath | 18 | 13 | 4 | 1 | 636 | 449 | 187 | 71 |
Durham | 18 | 10 | 7 | 1 | 522 | 524 | -2 | 58 |
Exeter | 18 | 10 | 7 | 1 | 604 | 454 | 150 | 56 |
Cardiff Met | 18 | 6 | 10 | 2 | 471 | 533 | -62 | 41 |
Nottingham | 18 | 4 | 13 | 1 | 437 | 579 | -142 | 35 |
Leeds Beckett | 18 | 5 | 12 | 1 | 409 | 576 | -167 | 34 |
Cardiff | 18 | 3 | 14 | 1 | 416 | 686 | -270 | 25 |
Swansea | 18 | 3 | 14 | 1 | 332 | 605 | -273 | 23 |
Click here to see the results and tables from previous BUCS Super Rugby seasons.