Home matches (in capital letters) are played at the Team Bath Sports Training Village, unless stated, and entry is free.
| Date | Opposition | Kick-off | Venue | Tickets | Result (click for report) | Live stream |
|---|---|---|---|---|---|---|
| 23rd September 2026 | LOUGHBOROUGH | 18:30 | 3G Pitch, Team Bath STV | Won 50-33 | Click here to watch | |
| 30th September 2026 | Brunel | 19:30 | Ealing Trailfinders RFC | Won 24-68 | ||
| 7th October 2026 | Hartpury | 18:30 | Hartpury College | Lost 24-21 | Click here to watch | |
| 14th October 2026 | EXETER | 18:30 | 3G Pitch, Team Bath STV | Won 43-21 | ||
| 28th October 2026 | CARDIFF MET | 18:30 | 3G Pitch, Team Bath STV | Won 38-14 | ||
| 4th November 2026 | Nottingham | 14.00 | Highfields Playing Fields | Won 12-38 | ||
| 11th November 2026 | Durham | 18:00 | The Graham Sports Centre | |||
| 18th November 2026 | LEEDS BECKETT | 18:30 | 3G Pitch, Team Bath STV | |||
| 2nd December 2026 | Cardiff | 18.00 | Llanrumney | |||
| 9th December 2026 | DURHAM | 18:30 | 3G Pitch, Team Bath STV | |||
| 16th December 2026 | HARTPURY | 18:30 | 3G Pitch, Team Bath STV | |||
| 20th January 2027 | BRUNEL | 18:30 | 3G Pitch, Team Bath STV | |||
| 27th January 2027 | Leeds Beckett | 14:00 | Headingley Campus | |||
| 3rd February 2027 | NOTTINGHAM | 18:30 | 3G Pitch, Team Bath STV | |||
| 10th February 2027 | Cardiff Met | TBC | TBC | |||
| 24th February 2027 | Exeter | TBC | TBC | |||
| 3rd March 2027 | CARDIFF | 18:30 | 3G Pitch, Team Bath STV | |||
| 10th March 2027 | Loughborough | TBC | TBC |
Click here to see the results and tables from previous BUCS Super Rugby seasons.






