Date | Opposition | Venue |
---|---|---|
27th September 2023 | Durham | Away |
4th October 2023 | Loughborough | Away |
11th October 2023 | Leeds Beckett | Away |
18th October 2023 | CARDIFF MET | Home |
25th October 2023 | HARTPURY | Home |
1st November 2023 | Swansea | Away |
15th November 2023 | NOTTINGHAM | Home |
22nd November 2023 | Exeter | Away |
29th November 2023 | CARDIFF | Home |
6th December 2023 | DURHAM | Home |
13th December 2023 | LOUGHBOROUGH | Home |
24th January 2024 | LEEDS BECKETT | Home |
31st January 2024 | Cardiff Met | Away |
7th February 2024 | Hartpury | Away |
14th February 2024 | SWANSEA | Home |
28th February 2024 | Nottingham | Away |
6th March 2024 | EXETER | Home |
13th March 2024 | Cardiff | Away |
Click here to see the results and tables from previous BUCS Super Rugby seasons.