Please note all dates and venues are subject to change.
Date | Opposition | Venue | Kick-off time | Result (click for report) |
---|---|---|---|---|
28th September 2022 | CARDIFF | Team Bath Sports Training Village infield | 18.30 | Lost 21-22 |
5th October 2022 | Leeds Beckett | Leeds Beckett | 14.00 | Won 5-24 |
12th October 2022 | Hartpury | Hartpury College | 18.30 | Won 19-27 |
19th October 2022 | CARDIFF MET | Team Bath Sports Training Village infield | 18.30 | Lost 12-26 |
26th October 2022 | DURHAM | The Rec (Anniversary Game, sponsored by Rengen) | 18.30 | Won 40-13 |
2nd November 2022 | LOUGHBOROUGH | Team Bath Sports Training Village infield | 18.30 | Won 36-35 |
16th November 2022 | Nottingham | Highfield Playing Fields | 14.00 | Won 10-28 |
23rd November 2022 | SWANSEA | Team Bath Sports Training Village infield | 18.30 | Won 24-7 |
30th November 2022 | Exeter | Topsham Sports Ground | 14.00 | Lost 44-17 |
7th December 2022 | Cardiff | Llanrumney | 18.00 | Won 21-27 |
14th December 2022 | LEEDS BECKETT | Dings Crusaders RFC | 14.00 | Won 35-22 |
27th January 2023 | HARTPURY | Dings Crusaders RFC | 15.15 | Won 21-15 |
1st February 2023 | Cardiff Met | Cyncoed Campus | 18.30 | Won 17-20 |
8th February 2023 | Durham | Durham City RFC | 18.30 | Drew 17-17 |
15th February 2023 | Loughborough | Rugby Rubber Crumb | 19.00 | Lost 20-11 |
1st March 2023 | NOTTINGHAM | Team Bath Sports Training Village infield | 18.30 | Lost 19-24 |
8th March 2023 | Swansea | Swansea RFC | 18.30 | Won 7-28 |
15th March 2023 | EXETER | Team Bath Sports Training Village infield | 18.00 | Lost 8-31 |
RUGBY NATIONAL CHAMPIONSHIP | ||||
29th March 2023 | HARTPURY - QUARTER-FINAL | Team Bath Sports Training Village infield | 18.30 | Won 21-16 |
5th April 2023 | Loughborough - semi-final | Rugby Rubber Crumb | TBC |
Click here to see the results and tables from previous BUCS Super Rugby seasons.