2023-24 BUCS Super Rugby
Date | Opposition | Venue | Kick-off time | Result | Video |
---|---|---|---|---|---|
27th September 2023 | Durham | Durham City RFC | 18.30 | Lost 16-12 | |
4th October 2023 | Loughborough | Rugby Rubber Crumb | 19.00 | Lost 43-30 | |
11th October 2023 | Leeds Beckett | Headingley Campus | 14.00 | Lost 29-19 | |
18th October 2023 | CARDIFF MET | The Rec | 18.30 | Won 25-20 | Live stream |
25th October 2023 | HARTPURY | Chippenham RFC | 14.00 | Won 38-21 | Watch highlights |
1st November 2023 | Swansea | St Helen’s Ground | 18.30 | Won 17-38 | Watch highlights |
15th November 2023 | NOTTINGHAM | Team Bath Sports Training Village | 18.30 | Won 43-0 | Watch highlights |
22nd November 2023 | Exeter | Topsham Sports Ground | 14.00 | Lost 31-17 | |
29th November 2023 | CARDIFF | Team Bath Sports Training Village | 18.30 | Won 27-7 | Watch highlights |
6th December 2023 | DURHAM | Team Bath Sports Training Village | 18.30 | Lost 33-35 | Watch highlights |
13th December 2023 | LOUGHBOROUGH | Team Bath Sports Training Village | 18.30 | Won 31-17 | Watch highlights |
24th January 2024 | LEEDS BECKETT | Team Bath Sports Training Village | 18.30 | Won 24-12 | Watch highlights |
31st January 2024 | Cardiff Met | Cyncoed Campus | 18.30 | Lost 15-12 | Live stream |
7th February 2024 | Hartpury | Hartpury University | 18.30 | Lost 53-36 | |
14th February 2024 | SWANSEA | Team Bath Sports Training Village | 18.30 | Won 50-40 | Watch highlights |
28th February 2024 | Nottingham | Leicester Forest East RFC | 14.00 | Won 29-33 | Watch highlights |
6th March 2024 | EXETER | Team Bath Sports Training Village | 18.30 | Lost 31-43 | Watch highlights |
13th March 2024 | Cardiff | Llanrumney | 18.00 | Won 26-29 | Watch highlights |
BUCS NATIONAL CHAMPIONSHIP | |||||
27th March 2024 | Durham (quarter-final) | Durham City RFC | 18.00 | Won 23-33 | |
3rd April 2024 | Exeter (semi-final) | Rubber Crumb | 16.30 | Lost 40-27 | Live stream |
Position | Team | Played | Won | Lost | Drew | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Exeter | 18 | 16 | 2 | 0 | 625 | 407 | 218 | 80 |
2 | Loughborough | 18 | 12 | 5 | 1 | 614 | 388 | 226 | 65 |
3 | Hartpury | 18 | 12 | 5 | 1 | 573 | 405 | 168 | 63 |
4 | Durham | 18 | 12 | 5 | 1 | 469 | 375 | 94 | 62 |
5 | University of Bath | 18 | 10 | 8 | 0 | 528 | 454 | 74 | 56 |
6 | Cardiff Met | 18 | 10 | 7 | 1 | 469 | 414 | 55 | 54 |
7 | Leeds Beckett | 18 | 6 | 12 | 0 | 395 | 455 | -60 | 34 |
8 | Nottingham | 18 | 4 | 14 | 0 | 415 | 656 | -241 | 26 |
9 | Cardiff | 18 | 3 | 15 | 0 | 401 | 603 | -202 | 24 |
10 | Swansea | 18 | 3 | 15 | 0 | 391 | 723 | -332 | 20 |
2022-23 BUCS Super Rugby
Date | Opposition | Venue | Kick-off time | Result (click for report) |
---|---|---|---|---|
28th September 2022 | CARDIFF | Team Bath Sports Training Village infield | 18.30 | Lost 21-22 |
5th October 2022 | Leeds Beckett | Leeds Beckett | 14.00 | Won 5-24 |
12th October 2022 | Hartpury | Hartpury College | 18.30 | Won 19-27 |
19th October 2022 | CARDIFF MET | Team Bath Sports Training Village infield | 18.30 | Lost 12-26 |
26th October 2022 | DURHAM | The Rec (Anniversary Game, sponsored by Rengen) | 18.30 | Won 40-13 |
2nd November 2022 | LOUGHBOROUGH | Team Bath Sports Training Village infield | 18.30 | Won 36-35 |
16th November 2022 | Nottingham | Highfield Playing Fields | 14.00 | Won 10-28 |
23rd November 2022 | SWANSEA | Team Bath Sports Training Village infield | 18.30 | Won 24-7 |
30th November 2022 | Exeter | Topsham Sports Ground | 14.00 | Lost 44-17 |
7th December 2022 | Cardiff | Llanrumney | 18.00 | Won 21-27 |
14th December 2022 | LEEDS BECKETT | Dings Crusaders RFC | 14.00 | Won 35-22 |
27th January 2023 | HARTPURY | Dings Crusaders RFC | 15.15 | Won 21-15 |
1st February 2023 | Cardiff Met | Cyncoed Campus | 18.30 | Won 17-20 |
8th February 2023 | Durham | Durham City RFC | 18.30 | Drew 17-17 |
15th February 2023 | Loughborough | Rugby Rubber Crumb | 19.00 | Lost 20-11 |
1st March 2023 | NOTTINGHAM | Team Bath Sports Training Village infield | 18.30 | Lost 19-24 |
8th March 2023 | Swansea | Swansea RFC | 18.30 | Won 7-28 |
15th March 2023 | EXETER | Team Bath Sports Training Village infield | 18.00 | Lost 8-31 |
RUGBY NATIONAL CHAMPIONSHIP | ||||
29th March 2023 | HARTPURY - QUARTER-FINAL | Team Bath Sports Training Village infield | 18.30 | Won 21-16 |
5th April 2023 | Loughborough - semi-final | Rugby Rubber Crumb | 19.00 | Lost 30-27 |
Position | Team | Played | Won | Lost | Drew | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough | 18 | 13 | 4 | 1 | 580 | 395 | 185 | 70 |
2 | Exeter | 18 | 13 | 5 | 0 | 564 | 397 | 167 | 69 |
3 | Durham | 18 | 12 | 5 | 1 | 437 | 368 | 69 | 60 |
4 | Team Bath | 18 | 11 | 6 | 1 | 415 | 355 | 60 | 56 |
5 | Hartpury | 18 | 10 | 7 | 1 | 492 | 431 | 61 | 56 |
6 | Cardiff | 18 | 8 | 9 | 1 | 419 | 460 | -41 | 47 |
7 | Cardiff Met | 18 | 8 | 10 | 0 | 436 | 433 | 3 | 43 |
8 | Nottingham | 18 | 6 | 12 | 0 | 419 | 513 | -94 | 34 |
9 | Swansea | 18 | 5 | 13 | 0 | 444 | 538 | -94 | 32 |
10 | Leeds Beckett | 18 | 1 | 16 | 1 | 287 | 603 | -316 | 12 |
2021-22 BUCS Super Rugby
Date | Opponents | Kick-off | Venue | Result | Match report |
---|---|---|---|---|---|
Wed Sep 29 | Leeds Beckett (a) | 1400 | Headingley Campus | Lost 53-23 | Click here |
Wed Oct 6 | Hartpury (h) | 1830 | Team Bath Sports Training Village | Lost 8-32 | Click here |
Wed Oct 13 | Northumbria (a) | 1730 | Kingston Park | Won 17-41 | Click here |
Wed Oct 20 | Durham (a) | 1830 | Durham City RFC | Lost 45-17 | Click here |
Wed Oct 27 | Swansea (h) | 1830 | Team Bath Sports Training Village | Won 34-32 | Click here |
Wed Nov 3 | Exeter (h) | 1830 | Team Bath Sports Training Village | Lost 26-29 | Click here |
Wed Nov 17 | Cardiff Met (a) | 1830 | Cyncoed Campus | Lost 43-40 | Click here |
Wed Nov 24 | Northumbria (h) | 1830 | Team Bath Sports Training Village | Won 52-36 | Click here |
Wed Dec 1 | Leeds Beckett (h) | 1830 | Team Bath Sports Training Village | Lost 10-33 | Click here |
Wed Dec 8 | Loughborough (h) | 1830 | Team Bath Sports Training Village | Won 33-20 | Click here |
Wed Dec 15 | Hartpury (a) | 1830 | Hartpury University Sports Academy | Lost 49-15 | Click here |
Wed Jan 26 | Cardiff (h) | 1830 | Team Bath Sports Training Village | Won 43-40 | Click here |
Wed Feb 2 | Exeter (a) | 1400 | Topham Sports Ground | Lost 30-26 | Click here |
Wed Feb 9 | Durham (h) | 1830 | Team Bath Sports Training Village | Lost 6-42 | Click here |
Wed Feb 16 | Loughborough (a) | 1900 | Rugby Rubber Crumb | Lost 33-7 | Click here |
Wed Feb 23 | Cardiff Met (h) | 1830 | Team Bath Sports Training Village | Lost 24-40 | Click here |
Wed Mar 2 | Cardiff (a) | 1830 | Cardiff Arms Park | Lost 57-15 | Click here |
Wed Mar 9 | Swansea (a) | 1830 | Swansea University | Lost 19-15 | Click here |
Position | Team | Played | Won | Lost | Drew | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Durham | 18 | 16 | 1 | 1 | 590 | 266 | 324 | 79 |
2 | Exeter | 18 | 15 | 3 | 0 | 584 | 333 | 251 | 73 |
3 | Cardiff Met | 18 | 13 | 4 | 1 | 549 | 413 | 136 | 63 |
4 | Loughborough | 18 | 11 | 6 | 1 | 500 | 379 | 121 | 59 |
5 | Swansea | 18 | 10 | 8 | 0 | 448 | 493 | -45 | 49 |
6 | Cardiff | 18 | 6 | 11 | 1 | 426 | 463 | -37 | 39 |
7 | Hartpury | 18 | 6 | 12 | 0 | 458 | 438 | 20 | 39 |
8 | Leeds Beckett | 18 | 5 | 13 | 0 | 468 | 536 | -68 | 32 |
9 | Team Bath | 18 | 5 | 13 | 0 | 435 | 650 | -215 | 32 |
10 | Northumbria | 18 | 1 | 17 | 0 | 283 | 770 | -487 | 7 |
2019-20 BUCS Super Rugby
Date | Fixture | Start time | Venue | Result | Match report | Video |
---|---|---|---|---|---|---|
Wed Sep 25 | Exeter (a) | 14.00 | Topham Sports Ground | L 44-26 | Click here | n/a |
Fri Oct 4 | Durham (a) | 19.30 | Rosslyn Park RFC | L 25-18 | Click here | Watch the full match |
Wed Oct 9 | Swansea (a) | 18.30 | Swansea | L 39-32 | Click here | n/a |
Wed Oct 16 | Cardiff Uni (h) - Anniversary Game | 18.30 | The Rec (Bath Rugby) | W 52-25 | Click here | Watch the full match |
Wed Oct 23 | Hartpury (h) | 18.30 | Melksham RFC | L 12-31 | Click here | n/a |
Wed Oct 30 | Leeds Beckett (a) | 14.00 | Headingley Campus | L 52-26 | Click here | n/a |
Wed Nov 13 | Cardiff Uni (a) | 18.00 | Llanrumney | W 38-21 | Click here | n/a |
Wed Nov 20 | Cardiff Met (h) | 18.30 | Sports Training Village | L 13-32 | Click here | n/a |
Wed Nov 27 | Exeter (h) | 18.30 | Sports Training Village | L 0-18 | Click here | n/a |
Wed Dec 4 | Northumbria (h) | 18.30 | Sports Training Village | L 23-25 | Click here | n/a |
Wed Dec 11 | Loughborough (h) | 18.30 | Sports Training Village | L 19-43 | Click here | n/a |
Wed Dec 18 | Cardiff Met (a) | 16.00 | Cyncoed Campus | L 33-12 | Click here | n/a |
Wed Jan 29 | Loughborough (a) | 19.00 | Rugby Rubber Crumb | L 38-5 | Click here | n/a |
Fri Feb 7 | Northumbria (a) | 19.00 | Kingston Park | W 33-39 | Click here | n/a |
Wed Feb 12 | Durham (h) | 18.30 | Sports Training Village | L 0-38 | Click here | n/a |
Wed Feb 19 | Swansea (h) | 18.30 | Sports Training Village | W 33-10 | Click here | n/a |
Wed Feb 26 | Hartpury (a) | 18.30 | Hartpury University Sports Academy | L 57-0 | Click here | n/a |
Wed Mar 4 | Leeds Beckett (h) | 18.30 | Sports Training Village | L 21-31 | Click here | n/a |
Team | P | W | L | GD | Bonus points | Points |
---|---|---|---|---|---|---|
Durham | 18 | 15 | 3 | 246 | 11 | 71 |
Exeter | 18 | 14 | 4 | 220 | 10 | 66 |
Leeds Beckett | 18 | 12 | 6 | 256 | 13 | 61 |
Cardiff Met | 18 | 13 | 5 | 248 | 9 | 61 |
Loughborough | 18 | 11 | 7 | 101 | 10 | 54 |
Hartpury | 18 | 11 | 7 | 193 | 10 | 54 |
Swansea | 18 | 6 | 12 | -232 | 9 | 33 |
Team Bath | 18 | 4 | 14 | -226 | 10 | 26 |
Cardiff | 18 | 2 | 16 | -231 | 8 | 16 |
Northumbria | 18 | 2 | 16 | -575 | 4 | 12 |
2018-19 BUCS Super Rugby
Date | Fixture | Start time | Venue | Result | Match report | Video |
---|---|---|---|---|---|---|
Wed Sep 26 | Northumbria (h) | 18.30 | Sports Training Village | L 23-29 | Click here | Watch here |
Fri Oct 5 | Durham (a) | 19.30 | Rosslyn Park RFC | L 30-24 | Click here | Watch here |
Wed Oct 10 | Nottingham Trent (h) | 18.30 | Sports Training Village | W 41-36 | Click here | Watch here |
Wed Oct 17 | Leeds Beckett (h) - Anniversary Game | 18.30 | The Rec (Bath Rugby) | W 29-27 | Click here | Watch here |
Wed Oct 24 | Exeter (h) | 18.30 | Sports Training Village | W 36-31 | Click here | Watch here |
Wed Oct 31 | Nottingham Trent (a) | 15.30 | Nottingham RFC | W 19-37 | Click here | N/A |
Wed Nov 14 | Cardiff Met (h) | 18.30 | Sports Training Village | L 26-29 | Click here | Watch here |
Wed Nov 21 | Durham (h) | 18.30 | Sports Training Village | L 13-27 | Click here | Watch here |
Wed Nov 28 | Hartpury (a) | 18.30 | Hartpury College | W 11-13 | Click here | N/A |
Wed Dec 5 | Loughborough (a) | 19.00 | Rugby Rubbercrumb | W 10-30 | Click here | N/A |
Wed Dec 12 | Hartpury (h) | 18.30 | Sports Training Village | W 33-31 | Click here | Watch here |
Wed Dec 19 | Leeds Beckett (a) | 14.00 | Leeds Beckett | L 36-18 | Click here | N/A |
Wed Jan 30 | Cardiff Uni (a) | 17.00 | Llanrumney Grass | L 28-24 | Click here | N/A |
Wed Feb 6 | Cardiff Met (a) | 18.30 | Rugby 1 | W 7-23 | Click here | N/A |
Wed Feb 13 | Cardiff Uni (h) | 18.30 | Sports Training Village | W 53-17 | Click here | Watch here |
Fri Feb 22 | Northumbria (a) | 19.00 | Kingston Park | W 36-44 | Click here | N/A |
Wed Feb 27 | Exeter (a) | 14.00 | Topsham Sports Ground | W 21-34 | Click here | N/A |
Wed Mar 6 | Loughborough (h) | 18.30 | Sports Training Village | W 19-5 | Click here | Watch here |
BUCS Rugby Championship | ||||||
Wed Mar 20 | Durham (h, quarter-finals) | 18.30 | Sports Training Village | W 64-29 | Click here | Watch here |
Wed Mar 27 | Hartpury (a, semi-finals) | 18.30 | Hartpury College | L 37-27 | Click here | Watch here |
Team | P | W | D | L | GD | Bonus points | Points |
---|---|---|---|---|---|---|---|
Exeter | 18 | 12 | 1 | 5 | 135 | 16 | 66 |
Hartpury | 18 | 12 | 0 | 6 | 218 | 16 | 64 |
Team Bath | 18 | 12 | 0 | 6 | 90 | 13 | 61 |
Leeds Beckett | 18 | 10 | 1 | 7 | 133 | 13 | 55 |
Cardiff Met | 18 | 9 | 1 | 8 | 38 | 18 | 54 |
Durham | 18 | 10 | 0 | 8 | 7 | 9 | 49 |
Northumbria | 18 | 9 | 0 | 9 | 1 | 11 | 47 |
Cardiff | 18 | 6 | 0 | 12 | -179 | 9 | 33 |
Loughborough | 18 | 4 | 1 | 13 | -145 | 11 | 29 |
Nottingham Trent | 18 | 4 | 0 | 14 | -298 | 7 | 23 |
2017-18 BUCS Super Rugby
Date | Fixture | Start time | Venue | Result | Match report |
---|---|---|---|---|---|
Sep 27 | Leeds Beckett (h) | 18.30 | Sports Training Village | 26-27 | Click here |
Oct 4 | Durham (a) | 18.30 | Durham City | 31-0 | Click here |
Oct 11 | Cardiff Met (a) | 19.00 | Cyncoed Campus | 18-10 | Click here |
Oct 18 | Loughborough (h) | 18.30 | Bath Rugby (The Rec) | 12-27 | Click here |
Oct 25 | Northumbria (h) | 18.30 | Sports Training Village | 27-39 | Click here |
Nov 1 | Nottingham Trent (a) | 19.00 | Nottingham RFC | 26-27 | Click here |
Nov 8 | Exeter Uni (h) | 18.30 | Sports Training Village | 7-47 | Click here |
Nov 22 | Hartpury College (h) | 18.30 | Sports Training Village | 24-22 | Click here |
Nov 29 | Leeds Beckett (a) | 19.00 | West Park RFC | 22-22 | Click here |
Dec 6 | Durham (h) | 18.30 | Sports Training Village | 32-24 | Click here |
Dec 13 | Loughborough (a) | 18.30 | Epinal Way | 35-24 | Click here |
Jan 17 | Cardiff Met (h) | 18.30 | Sports Training Village | 21-28 | Click here |
Feb 2 | Northumbria (a) | 18.30 | Newcastle RFC (Kingston Park) | 37-33 | Click here |
Feb 7 | Nottingham Trent (h) | 18.30 | Sports Training Village | 50-25 | Click here |
Feb 14 | Exeter Uni (a) | 19.45 | Exeter Chiefs (Sandy Park) | 36-28 | Click here |
Feb 28 | Hartpury (a) | 19.00 | Hartpury Campus | 29-17 | Click here |
BUCS Rugby Championship | |||||
Mar 21 | Cardiff University (h, last 16) | 18.30 | Sports Training Village | 58-15 | Click here |
Mar 28 | Northumbria (a, quarter-final) | 19.00 | Newcastle RFC (Kingston Park) | 29-43 | Click here |
Apr 4 | Cardiff Met (h, semi-final) | 19.00 | Sports Training Village | 21-55 | Click here |
# | Team | Played | Won | Drawn | Lost | Points difference | Bonus points | Points |
---|---|---|---|---|---|---|---|---|
1 | University of Exeter | 16 | 12 | 0 | 4 | 129 | 13 | 61 |
2 | Northumbria University | 16 | 11 | 0 | 5 | 105 | 16 | 60 |
3 | Cardiff Metropolitan University | 16 | 12 | 0 | 4 | 66 | 6 | 54 |
4 | Leeds Beckett University | 16 | 9 | 2 | 5 | 45 | 7 | 47 |
5 | Hartpury College | 16 | 9 | 0 | 7 | 37 | 8 | 44 |
6 | Loughborough University | 16 | 7 | 0 | 9 | 52 | 11 | 39 |
7 | University of Bath | 16 | 4 | 1 | 11 | -113 | 12 | 30 |
8 | Durham University | 16 | 4 | 1 | 11 | -66 | 6 | 24 |
9 | Nottingham Trent University | 16 | 2 | 0 | 14 | -255 | 6 | 14 |
2016-17 BUCS Super Rugby
Date | Fixture | Kick-off | Venue | Result | Match reports |
---|---|---|---|---|---|
14 Oct | Northumbria vs. Bath | 18:30 | Kingston Park | Won 38-17 | Northumbia v Bath |
19 Oct | Bath vs. Loughborough | 18:30 | University of Bath STV | Won 28-17 | Bath v Loughborough |
25 Oct | Bath vs. Beckett | 18:30 | The Rec, Bath Rugby | Won 17-14 | Bath v Leeds Beckett |
2 Nov | Bath vs. Durham | 18:30 | University of Bath STV | Lost 15-10 | Bath v Durham |
9 Nov | Bath vs. Northumbria | 18:30 | University of Bath STV | Lost 18-10 | Bath v Northumbria |
23 Nov | Bath vs. Exeter | 18:30 | University of Bath STV | Lost 26-17 | Bath v Exeter |
30 Nov | Cardiff Met vs. Bath | 19:00 | Cardiff Met Campus | Won 15-13 | Cardiff Met v Bath |
7 Dec | Bath vs. Hartpury | 18:30 | University of Bath STV | Lost 24-14 | Bath v Hartpury |
14 Dec | Beckett vs. Bath | 14:00 | Headingly Ground | Won 23-8 | Leeds Beckett v Bath |
25 Jan | Hartpury vs. Bath | 19:30 | Hartpury Campus | Lost 33-24 | Hartpury v Bath |
1 Feb | Bath vs. Cardiff Met | 14:00 | University of Bath STV | Won 25-15 | Bath v Cardiff Met |
8 Feb | Loughborough vs. Bath | 19:00 | Loughborough Campus | Lost 36-10 | Lougborough v Bath |
15 Feb | Exeter vs. Bath | 19:30 | Sandy Park, Exeter | Lost 42-17 | Exeter v Bath |
22 Feb | Durham vs. Bath | 18:30 | Durham City RFC | Won 25-19 | Durham v Bath |
BUCS Rugby Championship | |||||
8 Mar | Durham vs. Bath (quarter-final) | 18:30 | Durham City RFC | Won 20-19 | Durham v Bath |
14 Mar | Hartpury vs. Bath (semi-final) | 18:30 | Hartpury Campus | Lost 26-20 | Hartpury v Bath |
# | Team | Played | Won | Drawn | Lost | Points difference | Bonus points | Points |
---|---|---|---|---|---|---|---|---|
1. | Hartpury College | 14 | 12 | 0 | 2 | 159 | 9 | 57 |
2. | University of Exeter | 14 | 11 | 0 | 3 | 192 | 9 | 53 |
3. | Loughborough University | 14 | 10 | 0 | 4 | 160 | 12 | 52 |
4. | Durham University | 14 | 9 | 0 | 5 | -25 | 6 | 42 |
5. | University of Bath | 14 | 7 | 0 | 7 | -24 | 4 | 32 |
6. | Northumbria University | 14 | 4 | 0 | 10 | -242 | 5 | 21 |
7. | Cardiff Metropolitan University | 14 | 3 | 0 | 10 | -48 | 8 | 20 |
8. | Leeds Beckett University | 14 | 0 | 0 | 14 | -172 | 4 | 4 |